DPM IV
Απεριόριστες Επιλογές
Η ανάπτυξη του DPM IIIxi σε DPM IV, ανέπτυξε ακόμη παραπάνω έναν από τους πιο ευέλικτους και ακριβείς εκτυπωτές άμεσης θερμικής μεταφοράς, προς την τελειότητα. Οι διαστάσεις του βελτιωμένου, πιο σταθερού μηχανολογικού εξοπλισμού εκτύπωσης, είναι ίδιες με αυτές του προκατόχου του. Ως εκ τούτου, δεν προκύπτουν δυσκολίες στην αντικατάσταση του εκτυπωτή σας με τη νέα, ταχύτερη έκδοση.
Το νέο DPM IV εντυπωσιάζει με τον σημαντικά πιο σύγχρονο σχεδιασμό του. Οι κύριες καινοτομίες επικεντρώνονται στην οθόνη αφής 7” που επιτρέπει την διαισθητική χειροκίνητη λειτουργία της συσκευής και στη μείωση των συνδέσμων καλωδίων σε μόλις ένα. Ένας ακόμη μεγαλύτερος αριθμός κύκλων επιτυγχάνεται από την αυξημένη ταχύτητα εκτύπωσης και επιστροφής. Μαζί με την εξοικονόμηση ταινίας μεταφοράς, το DPM IV είναι απαραίτητο για εγκατάσταση σε συστήματα παραγωγής και συσκευασίας.
- Έγχρωμη οθόνη αφής 7”
- Πάνω από 20 διαθέσιμες επιλογές
- Μόνο μία σύνδεση καλωδίου
- Έξοδος καλωδίου, επάνω, πίσω, πλαϊνή
- Εξοικονόμηση μελανοταινίας
- Ταχύτητα εκτύπωσης έως 500 mm/s
- Διαστάσεις συμβατές με το DPM IIIxi
- Ένδειξη υπόλοιπόμενης μελανοταινίας για γρήγορη αλλαγή της
- Όλες οι κοινές διεπαφές για γρήγορη ανταλλαγή δεδομένων
- Εύχρηστο περιβάλλον χρήστη με κουμπιά αφής
- Οθόνη WYSIWYG με προεπισκόπηση για επιβεβαίωση της διάταξης
- Η μονάδα ελέγχου του DPM IV παραδίδεται με το πάνελ σε κατακόρυφο προσανατολισμό. Προαιρετικά υπάρχει διαθέσιμο και σε οριζόντιο προσανατολισμό.
| DPM IV 53 | DPM IV 107 | DPM IV 128 | |
| Printing | |||
| Print width | max 53.3 mm | max 106.6 mm | max 128mm |
| Print length | 140 mm, 240 mm, 340 mm, 447 mm, 570 mm, 630 mm | ||
| Print speed | 50 … 500 mm/s | ||
| Back Speed | 50 … 700 mm/s | ||
| Resolution | 300 dpi | 301 dpi | 302 dpi |
| Printhead | Corner Type | Corner Type | Corner Type |
| Dimensions (width x height x depth | |||
| Print mechanics | (print length + 230 mm) x | (print length + 230 mm) x | (print length + 230 mm) x |
| (with cover)1 | 188 mm x 265 mm | 188 mm x 320 mm | 188 mm x 340 mm |
| Control unit | 314 mm x 230 mm x 80 mm (without connection lines) | ||
| Weight | |||
| Print mechanics | approx 9 … 16 kg (depending on print length/print width) | ||
| Control unit | approx 5.5 kg (without connection lines) | ||
| Connection cable | approx 0.85 kg (print mechanics – control unit) | ||
| Acoustic Emission (distance 1 m) | |||
| Average sound power level | 75 dB(A) | 75 dB(A) | 75 dB(A) |
| Transfer ribbon | |||
| Ink | outside/inside | outside/inside | outside/inside |
| Roll diameter | max 85 mm | max 85 mm | max 85 mm |
| Core diameter | 25.4 mm / 1“ | 25.4 mm / 1“ | 25.4 mm / 1“ |
| Length | max 450 m | max 450 m | max 450 m |
| Width | max 55 mm | max 110 mm | max 130 mm |
| Interfaces | |||
| Serial | RS-232C (max 115,200 Baud) | ||
| USB | 2.0 High Speed Slave | ||
| Ethernet | 10/100 Base T, LPD, RawIP-Printing, DHCP, HTTP, FTP | ||
| 2 x USB Master | connection for external USB keyboard and memory stick | ||
| Connection Values | |||
| Pneumatic connection | 6 bar dry and free of oil | ||
| Air consumption typical* | 150 ml/min | 300 ml/min | 300 ml/min |
| * hub 1,5 mm | |||
| 150 cycle/min | |||
| 6 bar operating pressur | |||
| Nominal voltage | 110 … 230 V AC / 50 … 60 Hz | ||
| Nominal current | 230 V AC / 1.5 A … 110 V AC / 3 A | ||
| Fuse values | 2x T4A 250 V | ||
| Operating Conditions | |||
| Temperature | 5 … 40 °C | ||
| Relative humidity | max 80 % (non-condensing) | ||
| Fonts | |||
| Font types | 6 bitmap fonts I 8 vector fonts/TrueType fonts I 6 proportional fonts I more fonts on demand | ||
| Character sets | Windows 1250 bis1257, DOS 437, 850, 852, 857 I all West and East European, Latin, Cyrillic, Greek | ||
| and Arabic characters are supported I more character sets on demand | |||
| Bitmap fonts | size in width and height 0.8 – 5.6 I zoom 2 – 9 I orientation 0°, 90°, 180°, 270° | ||
| Vector fonts/TrueType fonts | 6 BITSTREAM® fonts I size in width and heigth 1 – 99 mm | ||
| variable zoom I orientation 360° in steps of 90° | |||
| Font attributes | dependent on font type − bold, italic, inverse, vertical | ||
| Character spacing | variable | ||
| Bar codes | |||
| 1D bar codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, | ||
| GS1-128, Identcode, ITF 14, Leitcode, Pharmacode, PZN 7 Code, PZN 8 Code, UPC-A, UPC-E | |||
| 2D bar codes | Aztec Code, CODABLOCK F, DataMatrix, GS1 DataMatrix, MAXICODE, PDF 417, QR Code | ||
| GS1 bar codes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, | ||
| GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated | |||
| all bar codes are variable in height, module width and ratio I orientation 0°, 90 °, 180°, 270° | |||
| check digit and human readable line optional. | |||
