Reliability, versatility of application and attractive price/performance ratio makes the Pica II series a successful continuation of the history of development and production of Carl Valentin GmbH.
The compact and especially easy to operate label printers of the Pica II series provide maximum performance with excellent print quality. The printers are well suited for small to medium print volumes and for use in production, warehouses, offices or dispatch. In thermal direct or thermal transfer printing, address and shipping labels with bar codes are printed as flawlessly as labels with logos and fine graphics.
PICA II
Pica II is a professional version of cost-effective thermal transfer printers often used as a printer in the workplace and for printing more labels.
(+30) 2310 301140
Καλέστε μας για προσφορά
Categories: Carl Valentin, Thermal Printers
Tags: 203dpi, 300dpi, carl valentin, pica 2, pica ii
Description
Specifications
Specifications
Characteristics | Pica II 104/8 | Pica II 106/12 |
---|---|---|
Printing | ||
Printing Width | 104 mm | 105,7 mm |
Max. label width | 110 mm | 110 mm |
Min. label width | 15 mm | 15 mm |
Max. label length | 750 mm | 650 mm |
Min. length of label standard with knife | 6 mm 15 mm | 6 mm 15 mm |
Printing Resolution | 203 dpi | 300 dpi |
Max. print speed | 100 mm / s | 100 mm / s |
Barcodes | ||
1D codes | CODABAR, Code 128, Code 2/5 interleaved, Code 39, Code 39 extended, Code 93, EAN 13, EAN 8, EAN ADD ON, GS1-128 (EAN 128), Identcode, ITF 14, Leitcode, Pharmacode, PZN Code , UPC-A, UPC-E | |
2D codes | CODABLOCK F, DataMatrix, MAXICODE, PDF 417, QR Code | |
Composite Barcodes | GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, GS1 DataBar Stacked, GS1 DataBar Truncated | |
Interfaces | RS232 C, Centronics, USB 2.0, Ethernet (optional) | |
Labels | ||
Diameter of the sleeve | 38.1 mm, 75 mm | |
Max. outer diameter of roll | 180 mm | |
Ribbon (thermal transfer ribbon) | ||
Diameter of the sleeve | 25.4 mm | |
Maximum length | 300 m | |
Maximum diameter | 70 mm | |
Color layer | out | |
Dimensions | ||
L x H x W | 230 mm x 230 mm x 350 mm | |
The weight | 9 kg | |
Power supply | 115/230 V, 50/60 Hz | |
Power Consumption | Max. 150 W |
Brochure
Brochure
Video